
| Propriétés physiques | |
| Odeur | Vert-floral, Baume doux |
| Apparence | Liquide transparent incolore à jaunâtre |
| Formule moléculaire | C13H16O3 |
| Poids moléculaire | 220.27 |
| Point d'éclair | 110℃ |
| Spécifications analytiques | |
| Pureté (chromatographie en phase gazeuse %) | ≥97.0% |
| Densité relative (25℃ /25℃) | 1.055~1.062 |
| Indice de réfraction (20℃) | 1.518~1.524 |
| Indice d'acidité | ≤1.0 mg KOH/g |
| Enregistrement | |
| IECSC, TCSI, KECL, TSCA, NZIoC, PICCS, AICS, DSL | Inscrits |
| REACH | Enregistré |
| EINECS | 265-745-8 |
| FEMA | 4750 |
| COE | 10685 |
| KOSHER/HALAL | Certifié |
| Certificats | ISO9001:2015; ISO14001:2015; ISO45001:2018; ISO50001:2018 |
| Emballage | 50 kg ou 200 kg en baril d'acier ou sur demande du client. |
| Stabilité | Stabilité de stockage : 24 mois minimum dans l'emballage d'origine non ouvert. |
| Conditions de stockage | Conserver dans un endroit frais, sec et bien ventilé, à l'écart des substances incompatibles. |
